Meet Schedule
Please fill out the meet entry form for every meet, for every swimmer.
Meet entries are due to Will or Becky 30 days prior to the meet. All meets are available to those with achieved times. If you
have a question of which meet you should attend, please contact Will or Becky. We would like to see as many BMSC swimmers at meets
as possible.
| Event Date | Event / Meet | Less Than B Cuts | B to A Cuts | A Cuts or better | Entry Due Date |
|---|---|---|---|---|---|
| 10/9-10 | Sprint Spectacular | X | X | X | 9/9/10 |
| 10/23 | Peg Neal Pentathlon | X | X | 9/23/10 | |
| 11/6-7 | SWIMSTRONG Splash Out Cancer Odd Age Meet | X | X | X | 10/7/10 |
| 11/13 | Fall Breakout Meet | X | 10/14/10 | ||
| Indiana Meet | X | X | 10/21/10 | ||
| 12/3-5 | Shaker Shark Invitational | X | 10/28/10 | ||
| 12/12 | HEAT Winter Breakout - Kent Roosevelt HS | X | 11/11/10 | ||
| 1/8 (Girls) | LSSC New Year Stretch - Swim Own Age | X | X | X | 12/9/10 |
| 1/9 (Boys) | LSSC New Year Stretch - Swim Own Age | X | X | X | 12/9/10 |
| 1/22 | HEAT 10 & Under Meet | X | X | X | 12/23/10 |
| 1/23 | HEAT 11 & Over Meet | X | X | X | 12/23/10 |
| 2/5-6 | Fabulous 50's - USC | X | X | X | 1/6/11 |
| 2/13 | Distance Animal - SWAT | X | X | 1/13/11 | |
| 2/13 | LESI 8 & U Champs | 1/13/11 | |||
| 2/27 | LESI Bronze Qualifier | X | 2/11/11 | ||
| 3/4-6 | LESI Silver Qualifier | X | 2/18/10 | ||
| 3/11-13 | LESI Gold Qualifier | X | 2/25/10 |
